This is the final schedule of events and will not be changing; although scheduled times are TENTATIVE and will depend on the number of dogs entering.
If we have a really big entry we will have to get to the line quickly, if we have a really low entry we will all party by the river and enjoy the beer tent in our downtime. Eithor way, we are going to have a GOOD TIME! 🙂
Schedule of Events (This schedule is based on 550 dogs) | ||
All times listed below are TENTATIVE. Please consult the competitor’s catalogue for a precise schedule after the closing date. | ||
Note: our philosophy is to start a little later and enjoy a full day of agility; this is reflected in our start times. | ||
Tuesday, July 30 | ||
3:00 p.m. – 8:00 p.m. | Competitor Benching and Vendor Set-Up | |
Wednesday, July 31 | ||
7:00 a.m. – 9:00 p.m. | Competitor Benching and Vendor Set-Up | |
8:00 a.m. – 9:00 a.m. | Nationals Pre-Qualifier registration and measurement | |
9:00 a.m. – 3:00 p.m. | 6 ROUNDS PRE-QUALIFIER (2 Rings) | |
9:00 a.m. – 6:30 p.m. | Competitor Check In | |
9:00 a.m. – 6:00 p.m. | Skill Competition Ring Open (1 Ring) | |
9:00 a.m. – 6:00 p.m. | Warm Up Rings Open (3 Rings) | |
Thursday, August 1 | ||
7:00 a.m. – 9:00 p.m. | Competitor Benching and Vendor Set-Up | |
8:00 a.m. – 8:30 p.m. | JUNIOR Nationals Check In | |
9:00 a.m. – 6:00 p.m. | Competitor Check In | |
8:15 a.m. – 9:00 a.m. | Warm Up Rings Open for JUNIOR Competitors ONLY | |
9:00 a.m. – 8:00 p.m. | Warm Up Rings Open (1 – 2 Rings) | |
8:30 a.m. – 9:30 a.m. | JUNIOR Nationals Round 1 YOUTH / SENIOR | |
10:00 a.m. – 11:00 a.m. | JUNIOR Nationals Round 2 YOUTH / SENIOR | |
11:00 a.m. – 11:30 a.m. | Steeplechase Round 1 Open Walkthrough (4 Rings) | |
11:45 a.m. – 12:15 p.m. | Group Walkthroughs | |
12:15 p.m. – 2:15 p.m. | Steeplechase Round 1 | |
2:15 p.m. – 3:30 p.m. | COURSE BUILD – Steeplechase 2 | |
3:30 p.m. – 4:00 p.m. | Steeplechase Round 2 Open Walkthrough | |
4:15 p.m. – 4:45 p.m. | Group Walkthroughs | |
4:45 p.m. – 6:45 p.m. | Steeplechase Round 2 | |
7:00 p.m. – 7:30 p.m. | Opening Ceremonies – LIFETIME AWARDS | |
Friday, August 2 | ||
8:00 a.m. – 9:00 a.m. | GAMBLE 1 Open Walkthrough (4 Rings) | |
8:00 a.m. – 9:00 a.m. | JUMPERS 1 Open Walkthrough (2 Rings) | |
9:00 a.m. – 5:00 p.m. | GAMBLE 1 / JUMPERS 1 | |
6:00 p.m. – 8:00 p.m. | BANQUET IN HOSPITALITY TENT (w GAMBLE 1 /JUMPER 1 AWARDS) | |
Saturday, August 3 | ||
8:00 a.m. – 9:00 a.m. | GAMBLE 2 Open Walkthrough (2 Rings) | |
8:00 a.m. – 9:00 a.m. | JUMPERS 2 Open Walkthrough (2 Rings) | |
8:00 a.m. – 9:00 a.m. | STANDARD 1 Open Walkthrough (2 Rings) | |
9:00 a.m. – 6:30 p.m. | GAMBLE 2 / JUMPERS 2 / STANDARD 1 | |
7:00 p.m. | HOSPITALITY TENT GAMBLE 2 / JUMPERS 2 / STANDARD 1 AWARDS | |
Sunday, August 4 | ||
8:00 a.m. – 9:00 a.m. | STANDARD 2 Open Walkthrough (3 Rings; 1 REG / 1 VET / 1 SPEC) | |
8:00 a.m. – 4:30 p.m. | FINAL STEEPLECHASE Open Walkthrough (1 Ring) | |
9:00 a.m. – 4:00 p.m. | STANDARD 2 | |
4:30 p.m. – 5:30 p.m. | NATIONALS STEEPLECHASE FINAL | |
STEEPLECHASE AWARDS AS HEIGHTS/CATEGORIES FINISH | ||
6:00 p.m. – 7:00 p.m. | CLOSING CEREMONIES WITH | |
STANDARD 2 AWARDS / AGGREGATE / SPECIAL AWARDS |